If you are unsure what version to pick please use our Version Finder Tool
Refer to CDXZipStream Data Feeds and Definitions.pdf for detailed information on available data feeds.
FindZip | Lite | Router | Basic | |
Basic ZIP Code database (city, county, state, latitude and longitude)* | ||||
Find the city, county, and state for ZIP Codes* | ||||
Create ZIP Code lists by city, county, or state* | ||||
Correct Address Lists with USPS ZIP+4 data and approved format** | ||||
Geocode addresses (find latitude and longitude), and reverse geocode | ||||
Lookup address ZIP Codes | ||||
Check address accuracy | ||||
Get driving distance, time, and directions | ||||
Get walking or transit route distance, time, and directions | ||||
Optimize driving routes and get directions | ||||
Geographic access / network adequacy analysis | ||||
Create maps | ||||
Get the distance between points of latitude and longitude | ||||
Get the distance between ZIP Codes* | ||||
Find all ZIP Codes in a radius area* | ||||
Find the closest ZIP Code to a target ZIP Code* | ||||
|
|
|
|
* Also available for Canadian postal codes with purchase of the Canadian database.
** Requires a separate CDXGeoData API Key.
Population | Demographics | Premium | Premium ACS | |
Basic ZIP Code database (city, county, state, latitude and longitude)* | ||||
Find the city, county, and state for ZIP Codes* | ||||
Create ZIP Code lists by city, county, or state* | ||||
Correct Address Lists with USPS ZIP+4 data and approved format** | ||||
Geocode addresses (find latitude and longitude), and reverse geocode | ||||
Lookup address ZIP Codes | ||||
Check address accuracy | ||||
Get driving distance, time, and directions | ||||
Get walking or transit route distance, time, and directions | ||||
Optimize driving routes and get directions | ||||
Geographic access / network adequacy analysis | ||||
Create maps | ||||
Get the distance between points of latitude and longitude | ||||
Get the distance between ZIP Codes* | ||||
Find all ZIP Codes in a radius area* | ||||
Find the closest ZIP Code to a target ZIP Code* | ||||
Premium ZIP Code database | ||||
2010 Decennial U.S. Census population data | ||||
2010 Decennial U.S. Census demographics | ||||
Latest American Community Survey demographics*** | ||||
2000 Decennial U.S. Census demographics by ZIP Code | ||||
2000 Decennial U.S. Census occupations by ZIP Code | ||||
|
|
|
|
* Also available for Canadian postal codes with purchase of the Canadian database.
** Requires a separate CDXGeoData API Key.
*** American Community Survey demographics can also be obtained for census tracts with the purchase of the census tract database.
We offer several versions to fit your particular needs. Please select your areas of interest and then click Find my version
.
The first three items are included in all versions.
* Also available for Canadian postal codes with purchase of the Canadian database.
** American Community Survey demographics can also be obtained for census tracts with the purchase of the census tract database.
Refer to CDXZipStream Data Feeds and Definitions.pdf for detailed information on available data feeds.